Description
Garmin marine radar
Garmin GMR 2536 xHD3 6′ Open Array Radar & Pedestal – 25kW
Combining high-definition imaging with the latest Garmin platform technology, this robust 4’ open-array radar offer superior weather, obstacle and traffic detection for mariners cruising or fishing offshore.
| Package | Open array + pedestal |
|---|---|
| Array | 6′ |
| Power | 25kW |
| Max Range | 96 nautical miles |
| Series | xHD3 |
Is this the right Garmin radar?
Best for larger boats and offshore Garmin systems where long-range awareness, target separation, and open-array performance matter. Confirm chartplotter compatibility, mount location, cabling, and heading-sensor needs before ordering.
Feature highlights
- Garmin radar integration for compatible Garmin chartplotters.
- Adds traffic, obstacle, and weather awareness on the water.
- Confirm mounting, cabling, and sensor requirements before ordering.
Specifications
| Pedestal | 520 x 328 x 314 mm / 20.5″ x 12.9″ x 12.4″ |
|---|---|
| Power Input | 10-32 V DC |
| Power Consumption (Standby) | 18 W |
| Typical Power Consumption, Transmitting (Normal mode) | 70 W |
| Transmit Power | 25 kW |
| Waterproof | IPX6 |
| Max Wind Load | 80KT (100KT with optional voltage converter upgrade) |
| Antenna length | 48 in. (122 CM) |
| Rotation Speed (RPM) | 24 and 48 RPM |
| Beam Width | 1.1° horizontal, 23° vertical |
| Maximum Range | 96 nautical miles |
| Minimum Range | 20 meters |
| Radar Type | Open-array |
| Array Size (Inches) | 72″ |
| Power – Output | 25kW |
| Range – Max (Miles) | 96nm |
| Box Dimensions | 6″H x 10″W x 79″L WT: 96 lbs |
| UPC | 753759309992 |
| MPN | K10-00012-29 |
| UPC/GTIN | 753759309992 |
Reviews (0)
Be the first to review “Garmin GMR 2536 xHD3 6′ Open Array Radar & Pedestal – 25kW” Cancel reply
Shipping & Delivery

Reviews
There are no reviews yet.